|   | 50-Year Shelf Life – Fresh in Heat up to 150º F | |||
| 
 | ||||
| 288 ounces / 2.25 gallons of Blue Can Water | ||||
| One case is recommended for 1 person / 4-day supply | ||||
| 
 | ||||
|    | BLUE CAN EMERGENCY WATER BY THE PALLET | |||
| 
 | ||||
| 225 Gallons of Blue Can Water | ||||
| One Pallet is Recommended for 450 people / 1-day supply | ||||
| 
 | ||||
|  | BLUE CAN EMERGENCY WATER BY THE BARREL | |||
| 
 | ||||
| Barrel Weight: 35 lbs. (shipped empty) Barrel Height: 34” Circumference: 72” Barrels are recycled, steel-grade food barrels, sterilized and repainted for this purpose. There may be imperfections. Barrel lid has a secured wring to prevent moisture from entering. Can be stored outside in rain or heat up to 150º F One Barrel is Recommended storage for 45 people / 1-day supply. Pre-order required due to limited supply. | ||||
|  | BluWave Drinking Water | |||
| The Alternative to plastic, single-use water bottles 
 Case of 24 Bottles: 
 Pallet of 72 Cases (Pallet Included): 
 | ||||
